|
Polo Fire Department |
||
|
|
||
Home | Firefighters | Trucks | Event/News | Fire Prevention | Call Report | Links | Photos | Contact Us
|
2006 Call Report |
||
| January | ||
|
#1 1/01/2006 2:09 P.M. |
Search & Rescue | 6712 W. Pines Rd. - White Pines State Park |
|
#2 1/07/2006 1:55 P.M. |
Mutual Aid - Mt. Morris | Change of Quarters |
| #3 1/11/2006 9:16 A.M. | Accident with extrication | W. Pines & Lowell Park |
| #4 1/12/2006 1:04 P.M. | Pick-up Truck Fire | 110 Block of Ogle Rd. |
| #5 1/25/2006 3:45 P.M. | Accident with extrication | Canada Rd & Union Rd. |
| February | ||
| #6 2/12/2006 5:02 A.M. | Accident with Injuries | Route 26, 1 mile north of Woosung |
| #7 2/15/2006 10:12 P.M. | Mutual Aid - Mt. Morris | 1684 N. Mt. Morris Rd. |
| #8 2/16/2006 1:02 P.M. | Mutual Aid - Dixon Rural | 1 Mile North of 2158 Route 26 |
| #9 2/16/2006 5:33 P.M. | Accident with Injuries | Route 52 and Freeport Rd. |
| #10 2/21/2006 4:03 P.M. | Structure Fire - MABAS Box 15, 3rd Alarm | 8455 W. Judson Rd. |
| #11 2/21/2006 10:09 P.M. | Arching Wires | Penn & Unity Rd. |
| #12 2/28/2006 10:00 P.M. | Grass Fire | 16703 W. Robin Rd. |
|
March |
||
| #13 3/02/2006 1:13 A.M. | Accident with extrication | Edgewood Rd. |
| #14 3/02/2006 5:07 A.M. | Grain Bin Fire | 7164 S. Route 26 |
| #15 3/02/2006 2:23 P.M. | Grain Bin Fire - Rekindle | 7164 S. Route 26 |
| #16 3/12/2006 10:04 P.M. | Arcing Wires | Franklin Ave & Elkhorn |
| #17 3/13/2006 4:53 A.M. | Smoke Investigation | 402 S. Franklin Ave |
| #18 3/17/2006 11:42 A.M. | Mutual Aid - Mt. Morris | 407 Ogle Ave |
| #19 3/23/2006 10:30 P.M. | Structure Fire | 3674 S. Fox Lane Rd. |
| #20 3/23/2006 10:46 P.M. | Structure Fire | 1023 N. Valentine Rd. |
| #21 3/26/2006 9:46 P.M. | Structure Fire | 17968 W. Young St. |
| #22 3/28/2006 2:38 P.M. | Lift Assist | 508 W. Locust |
|
April |
||
| #23 4/01/2006 6:36 P.M. | Structure Fire | 408 W. Dixon St. |
| #24 4/03/2006 2:38 P.M. | Pole on Fire | 9700 W. Edgewood Rd. |
| #25 4/05/2006 2:38 P.M. | Mutual Aid - Dixon Rural | 2100 Block of Peek Home Rd |
| #26 4/06/2006 2:38 P.M. | Co Investigation | 304 A West Meadows |
| #27 4/06/2006 2:38 P.M. | Control Burn | 3674 S. Fox Lane Rd. |
| #28 4/09/2006 1:18 P.M. | Grass Fire | 2186 S. Galena Trail - Limekiln |
| #29 4/10/2006 4:47 P.M. | Single Vehicle Rollover | 8000 Block of W. Henry |
| #30 4/15/2006 9:13 A.M. | Structure Fire | 8772 W. Henry Rd. |
| #31 4/17/2006 3:47 P.M. | Single Vehicle Rollover | Rt. 26 2 miles North of Polo |
| #32 4/20/2006 10:42 P.M. | Mutual Aid - Oregon Fire | 19 S. Daysville Rd |
| #33 4/22/2006 8:51 P.M. | Dumpster Fire | 6194 W. Pines Rd |
| #34 4/23/2006 7:08 A.M. | Single Vehicle Rollover | Canada & Union Rd |
|
May |
||
| #35 5/01/2006 8:52 A.M. | Structure Fire | 16492 W. Eagle Point Rd. |
| #36 5/06/2006 6:57 A.M. | Automatic Alarm | 6712 W. Pines Rd. - White Pines Lodge |
| #37 5/07/2006 1:30 P.M. | Grass Fire | W. Henry & Nettz |
| #38 5/09/2006 6:25 P.M. | Electrical Fire | 103 W. Oregon |
| #39 5/10/2006 4:34 A.M. | Structure Fire - Barn | 16492 W. Eagle Point Rd. |
| #40 5/11/2006 6:18 A.M. | Structure Fire - Hay Rekindle | 16492 W. Eagle Point Rd. |
| #41 5/12/2006 7:26 P.M. | Semi Rollover | Rt. 52 & Robin Rd. |
| #42 5/17/2006 5:46 P.M. | Arcing Wires | 1/4 mile west of 9986 W. Pines Rd. |
| #43 5/18/2006 12:28 A.M. | Structure Fire | 7674 W. Pines Rd. |
| #44 5/20/2006 10:23 A.M. | Mutual Aid - Mt. Morris | 1 S. Ogle, Apt. #1 |
| #45 5/25/2006 8:22 P.M. | Pole on Fire | 6380 W. Penn Corner |
| #46 5/28/2006 1:44 A.M. | Single Vehicle Rollover | Canada & Union Rd |
| #47 5/29/2006 7:14 A.M. | Structure Fire - Mutual Aid - Dixon Rural | Woodland Shores - Dixon |
| #48 5/31/2006 3:19 P.M. | Ambulance Assist | 900 S. Division - Bryson Auction Barn |
|
June |
||
| #49 6/01/2006 10:44 A.M. | Ambulance Assist | 5860 Ogle Rd. |
| #50 6/01/2006 11:33 A.M. | Accident with Injuries | 4990 S. Rt. 26 |
| #51 6/03/2006 8:44 A.M. | Ambulance Assist | 106 E. Elkorn |
| #52 6/06/2006 7:47 A.M. | Single Vehicle Rollover | 14650 W. Rt 52 |
| #53 6/09/2006 10:08 A.M. | Transformer Fire | 30' west of 17684 |
| #54 6/09/2006 3:51 A.M. | Ambulance Assist | 13061 W. Milledgeville |
| #55 6/17/2006 10:58 A.M. | Broken Gas Main | 9970 W. Judson Rd |
| #56 6/19/2006 6:33 P.M. | Ambulance Assist | Milledgeville Rd & Talbott Rd |
| #57 6/20/2006 12:26 P.M. | Couch Fire | BNSF Overpass on Eagle Point Rd. |
| #58 6/22/2006 6:55 P.M. | Single Vehicle Rollover | Union & Canada Rd |
| #59 6/23/2006 12:36 P.M. | Hay bale fire | 9746 N. Penn Corner Rd |
| #60 6/23/2006 4:59 P.M. | Hay bale fire - rekindle | 9746 N. Penn Corner Rd |
| #61 6/30/2006 2:23 P.M. | MABAS - Mt. Morris | Box 18 2nd alarm - Change of Quarters |
|
July |
||
| #62 7/09/2006 9:16 P.M. | Ambulance Assist | 703 E. Buffalo |
| #63 7/12/2006 3:30 A.M. | MABAS - Leaf River | Box 18 - Change of Quarters |
| #64 7/15/2006 12:03 A.M. | Ambulance Assist | W. Pines & Lowell Park Rd |
| #65 7/17/2006 9:66 A.M. | wires down | 404 E. Dixon |
| #66 7/18/2006 3:05 P.M. | Ambulance Assist | 13461 W. Fulton Rd |
| #67 7/20/2006 6:22 A.M. | wires down | 1/2 mile north of 708 N Franklin |
| #68 7/20/2006 6:23 A.M. | Automatic Alarm | 6712 W. Pines Rd. |
| #69 7/29/2006 4:33 P.M. | Accident with Injuries | 5354 S. Freeport Rd. |
| #70 7/31/2006 3:17 P.M. | Wood Chip Pile Fire | Old City Dump - BNSF Access Rd. |
|
August |
||
| #71 8/01/2006 5:53 A.M. | Automatic Alarm | 6712 W. Pines Rd. |
| #72 8/04/2006 1:23 P.M. | Structure Fire | 6996 W. Judson |
| #73 08/08/2006 1:06 P.M. | Investigation | Rte 26 & Rte 64 |
| #74 08/08/2006 3:42 P.M. | Ambulance Assist | N. Union & Canada Rd |
| #75 08/09/2006 3:32 P.M. | Ambulance Assist | 302 S Prairie |
| #76 08/11/2006 1:52 P.M. | Ambulance Assist | 13061 W. Milledgeville |
| #77 08/12/2006 5:51 P.M. | Accident with injuries | 15927 W. Brickchurch |
| #78 08/15/2006 6:57 A.M. | Ambulance Assist | 113 1/2 W Mason |
| #79 08/15/2006 12:01 P.M. | 911 System Down | Polo Fire Station |
| #80 08/23/2006 10:19 A.M. | Stove Fire | 301 W Meadows |
| #81 08/26/2006 8:07 A.M. | Structure Fire | 458 N Union |
| #82 08/28/2006 12:03 A.M. | Structure Fire | 1562 S Valentine |
| #83 No Report Available | No Report Available | No Report Available |
|
September |
||
| #84 09/04/2006 9:46 A.M. | Ambulance Assist | 10290 W. Oregon |
| #85 09/09/2006 10:31 A.M. | Mutual Aid - Lanark Fire | Chambersberg & IL. 64 - Carol County |
| #86 09/16/2006 2:30 A.M. | accident with injuries | 6500 Block Rt. 26 - Stephenson County |
| #87 09/20/2006 8:16 P.M. | Smoke Investigation | 302 W. Mason - Polo Library |
| #88 09/21/2006 4:57 P.M. | Ambulance Assist | 703 E. Buffalo |
| #89 09/25/2006 6:07 P.M. | Automatic Alarm | 6712 W. Pines Rd. |
| #90 09/25/2006 7:20 A.M. | Ambulance Assist | 411 W. Colden |
| #91 09/28/2006 4:58 P.M. | Automatic Alarm | 308 S. Pleasant Centennial School |
| #92 09/30/2006 10:29 P.M. | Automatic Alarm | 6712 W. Pines Rd. |
|
October |
||
| #93 10/01/2006 10:10 P.M. | Structure Fire | 212 N. Franklin Ave. |
| #94 10/03/2006 6:40 P.M. | accident with injuries | W. Pines & Lowell Park Rd |
| #95 10/13/2006 | Change of Quarters Mt. Morris | Mt. Morris Station |
| #96 10/16/2006 6:58 P.M. | Pole Fire | 100 yards east of 9466 West Pines Rd. |
| #97 10/16/2006 9:09 P.M. | Structure Fire | 682 S. Union Rd. |
| #98 10/25/2006 7:09 A.M. | Ambulance Assist | 703 E. Buffalo |
| #99 10/25/2006 3:01 P.M. | Smoke in House | 208 S. Barber |
|
November |
||
| #100 11/01/2006 4:17 A.M. | accident with injuries | Route 52 & Route 64 |
| #101 11/02/2006 5:18 A.M. | Mutual Aid Milledgeville - Structure Fire | 31001 Eagle Point Rd. |
| #102 11/06/2006 7:09 A.M. | Ambulance Assist | West Pines Rd. & South Forest Rd. |
| #103 11/09/2006 1:00 A.M. | Tree Fire | 6712 W. Pines Rd. - White Pines State Park |
| #104 11/09/2006 5:44 P.M. | Tree Fire | 6712 W. Pines Rd. - White Pines State Park |
| #105 11/12/2006 2:43 A.M. | Tree Fire | 6712 W. Pines Rd. - White Pines State Park |
| #106 11/13/2006 2:17 A.M. | Controlled burn | 5249 S. Rte. 26 |
| #107 11/13/2006 8:17 P.M. | accident with power lines down | Maryland Rd between Fairmont & Canada Rd. |
|
December |
||
|
|
||
|
2006 Call Total: 107 |
||
|
2003 Call Total: 105 2003 call reports not available |
||
|
2004 Call Total: 80 To view the 2004 call reports click here |
||
|
2005 Call Total: 130 To view the 2005 call reports click here |
||
|
|
||
Updated 02/09/2007
©2004-2006
Polo Fire Department